Name | Type | Description |
Reference |
P_SINGLEVALUE
/
IfcIdentifier
* |
 | Bauteiltyp | Bezeichnung zur Zusammenfassung gleichartiger Bauteile zu einem Bauteiltyp (auch Konstruktionstyp genannt). Alternativ zum Namen des "Typobjekts", insbesondere wenn die Software keine Typen unterstützt. |
 | Reference | Reference ID for this specified type in this project (e.g. type 'A-1'), Also referred to as "construction type". It should be provided as an alternative to the name of the "object type", if the software does not support object types. |
 | Reference | Référence à l'identifiant d'un type spécifié dans le contexte du projet (exemple : "type A1") pour désigner un "type de construction". Une alternative au nom d'un objet type lorsque les objets types ne sont pas gérés par le logiciel. |
 | 参照記号 | このプロジェクトにおける参照記号(例:A-1)。分類コードではなく内部で使用されるプロジェクトタイプとして使用されるもの。 |
 | 参考号 | 若未采用已知的分类系统,则该属性为该项目中该类型构件的参考编号(例如,类型A-1)。 |
|
Status |
P_ENUMERATEDVALUE
/
IfcLabel
/
PEnum_ElementStatus* |
 | Status | Status bzw. Phase des Bauteils insbesondere beim Bauen im Bestand. "Neu" (new) neues Bauteil als Ergänzung, "Bestand" (existing) bestehendes Bauteil, dass erhalten bleibt, "Abbruch" (demolish) Bauteil, das abgebrochen wird, "Temporär" (temporary) Bauteil und andere Bauelemente, die vorübergehend eingebaut werden (wie Abstützungen, etc.) |
 | Status | Status of the element, predominately used in renovation or retrofitting projects. The status can be assigned to as "New" - element designed as new addition, "Existing" - element exists and remains, "Demolish" - element existed but is to be demolished, "Temporary" - element will exists only temporary (like a temporary support structure). |
 | Statut | Statut de l'élément, principalement utilisé dans les projets de rénovation et de réhabilitation. Le statut a pour valeur NOUVEAU pour un nouvel élément, EXISTANT pour un élément existant qui est conservé, DEMOLI pour un élément existant à démolir et TEMPORAIRE pour un élément temporaire (comme une structure support provisoire). |
 | 状態 | 要素(主にリノベーションまたは改修プロジェクトにおいて)の状態。 状態は、「新規(New)」-新しく追加される要素。「既存」-要素は存在し、かつ残りもの。「破壊」-要素は存在したが、廃棄されるもの。「一時的」-一時的に存在する要素(一時的にサポートしている構造のようなもの)。 |
|
FlowArrangement |
P_ENUMERATEDVALUE
/
IfcLabel
/
PEnum_EvaporativeCoolerFlowArrangement |
 | Flow Arrangement | CounterFlow: Air and water flow enter in different directions.
CrossFlow: Air and water flow are perpendicular.
ParallelFlow: Air and water flow enter in same directions. |
 | 流れ種類 | カウンタフロー:空気と水の流れが逆方向で入る
クロスフロー:空気と「水の流れが垂直
平行流:空気と水の流れが同じ方向で入る |
|
HeatExchangeArea |
P_SINGLEVALUE
/
IfcAreaMeasure
|
 | Heat Exchange Area | Heat exchange area. |
 | 熱交換面積 | 熱交換面積 |
|
OperationTemperatureRange |
P_BOUNDEDVALUE
/
IfcThermodynamicTemperatureMeasure
|
 | Operation Temperature Range | Allowable operation ambient air temperature range. |
 | 動作温度範囲 | 許容作動周囲空気温度範囲 |
|
WaterRequirement |
P_SINGLEVALUE
/
IfcVolumetricFlowRateMeasure
|
 | Water Requirement | Make-up water requirement. |
 | 水要件 | 水の要件 |
|
EffectivenessTable |
P_TABLEVALUE
/
IfcVolumetricFlowRateMeasure
/
IfcReal
|
 | Effectiveness Table | Total heat transfer effectiveness curve as a function of the primary air flow rate. |
|
AirPressureDropCurve |
P_TABLEVALUE
/
IfcVolumetricFlowRateMeasure
/
IfcPressureMeasure
|
 | Air Pressure Drop Curve | Air pressure drop as function of air flow rate. |
|
WaterPressDropCurve |
P_TABLEVALUE
/
IfcVolumetricFlowRateMeasure
/
IfcPressureMeasure
|
 | Water Press Drop Curve | Water pressure drop as function of water flow rate. |
|