![]() | Liste von Kartesischen 3D Punkten |
![]() | Cartesian Point List3 D |
Item | SPF | XML | Change | Description | 4.0.0.0 |
---|---|---|---|---|
IfcCartesianPointList3D | ADDED |
The IfcCartesianPointList3D defines an ordered collection of three-dimentional Cartesian points. Each Cartesian point is provided as an three-dimensional point by a fixed list of three coordinates. The attribute CoordList is a two-dimensional list, where
NOTE The IfcCartesianPointList is introduced to provide a compact representation of larger list of points, such as in point clouds, and in indexable representation of points used as vertices in tessellated items or poly curves.
HISTORY New entity in IFC4.
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
1 | CoordList | IfcLengthMeasure | L[1:?] L[3:3] | Two-dimensional list of Cartesian points provided by three coordinates. | X |
# | Attribute | Type | Cardinality | Description | G |
---|---|---|---|---|---|
IfcRepresentationItem | |||||
LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items.
IFC2x3 CHANGE The inverse attribute LayerAssignments has been added. IFC4 CHANGE The inverse attribute LayerAssignment has been restricted to max 1. Upward compatibility for file based exchange is guaranteed. | X | |
StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve.
IFC2x3 CHANGE The inverse attribute StyledByItem has been added. | X | |
IfcGeometricRepresentationItem | |||||
IfcCartesianPointList | |||||
Dim :=IfcPointListDim(SELF) | IfcDimensionCount | The space dimensionality of this class, either 2 or 3, depending on the sub type. | X | ||
IfcCartesianPointList3D | |||||
1 | CoordList | IfcLengthMeasure | L[1:?] L[3:3] | Two-dimensional list of Cartesian points provided by three coordinates. | X |
<xs:element name="IfcCartesianPointList3D" type="ifc:IfcCartesianPointList3D" substitutionGroup="ifc:IfcCartesianPointList" nillable="true"/>
<xs:complexType name="IfcCartesianPointList3D">
<xs:complexContent>
<xs:extension base="ifc:IfcCartesianPointList">
<xs:attribute name="CoordList" use="optional">
<xs:simpleType>
<xs:restriction>
<xs:simpleType>
<xs:list itemType="ifc:IfcLengthMeasure"/>
</xs:simpleType>
<xs:minLength value="3"/>
</xs:restriction>
</xs:simpleType>
</xs:attribute>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcCartesianPointList3D
SUBTYPE OF (IfcCartesianPointList);
CoordList : LIST [1:?] OF LIST [3:3] OF IfcLengthMeasure;
END_ENTITY;
References: IfcTessellatedFaceSet