IfcProduct
Definition from IAI: Any object, manufactured, supplied or
created for incorporation into an AEC/FM project. This also includes objects
that are created indirectly by other products, as spaces are defined by
bounding elements. Products can be designated for permanent use or temporary
use, an example for the latter is formwork. Products are defined by their
properties and representations. An IfcProduct occurs at a specific location in space if it has a
geometric representation assigned. It can be placed relatively to other
products, but ultimately relative to the world coordinate system defined for
this project. The inherited ObjectType attribute can be used to designate a
particular type of the product instance HISTORY New Entity in IFC
Release 1.0
ISSUE See issue and change log for changes made in IFC Release
2x.
EXPRESS specification:
|
ObjectPlacement | : | Placement of the product in space, the placement can either be absolute (relative to the world coordinate system), relative (relative to the object placement of another product), or constraint (e.g. relative to grid axes). It is determined by the various subtypes of IfcObjectPlacement, which includes the axis placement information to determine the transformation for the object coordinate system. |
Representation | : | Reference to the representations of the product, being either a representation (IfcProductRepresentation) or as a special case a shape representations (IfcProductDefinitionShape). The product definition shape provides for multiple geometric representations of the shape property of the object within the same object coordinate system, defined by the object placement. |
ReferencedBy | : | Reference to the IfcRelAssignsToProduct relationship, by which other subtypes of IfcObject can be related to the product. |
WR1 | : | If an Representation is given, then also a LocalPlacement has to be given. |
Name | Type | Referred through | Express-G |
IfcObject | Entity |
|
Diagram 1 |
IfcProxy | Entity |
|
Diagram 4 |
IfcRelAssignsToProduct | Entity |
|
Diagram 4 |
|