| Item | SPF | XML | Change | Description | IFC4.3 RC1 to IFC4.3 RC2 |
|---|---|---|---|---|
| IfcBlossCurve | ADDED |
The Bloss curve is a curve definition used in particular in rail transitions. It was proposed by Dr. Ing. Bloss.
It's parametrization is as follows:
X coordinate:

Y coordinate:

where Θ is the deflection angle.
| # | Attribute | Type | Cardinality | Description | G |
|---|---|---|---|---|---|
| 1 | Position | IfcAxis2Placement | X | ||
| 2 | CurveLength | IfcPositiveLengthMeasure | X | ||
| 3 | Radius | IfcPositiveLengthMeasure | X |
| # | Attribute | Type | Cardinality | Description | G |
|---|---|---|---|---|---|
| IfcRepresentationItem | |||||
| LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items.
IFC2x3 CHANGE The inverse attribute LayerAssignments has been added. IFC4 CHANGE The inverse attribute LayerAssignment has been restricted to max 1. Upward compatibility for file based exchange is guaranteed. | X | |
| StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve.
IFC2x3 CHANGE The inverse attribute StyledByItem has been added. | X | |
| IfcGeometricRepresentationItem | |||||
| IfcCurve | |||||
| Dim :=IfcCurveDim(SELF) | IfcDimensionCount | The space dimensionality of this abstract class, defined differently for all subtypes, i.e. for IfcLine, IfcConic and IfcBoundedCurve. | X | ||
| IfcBlossCurve | |||||
| 1 | Position | IfcAxis2Placement | X | ||
| 2 | CurveLength | IfcPositiveLengthMeasure | X | ||
| 3 | Radius | IfcPositiveLengthMeasure | X | ||
<xs:element name="IfcBlossCurve" type="ifc:IfcBlossCurve" substitutionGroup="ifc:IfcCurve" nillable="true"/>
<xs:complexType name="IfcBlossCurve">
<xs:complexContent>
<xs:extension base="ifc:IfcCurve">
<xs:sequence>
<xs:element name="Position">
<xs:complexType>
<xs:group ref="ifc:IfcAxis2Placement"/>
</xs:complexType>
</xs:element>
</xs:sequence>
<xs:attribute name="CurveLength" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="Radius" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcBlossCurve
SUBTYPE OF (IfcCurve);
Position : IfcAxis2Placement;
CurveLength : IfcPositiveLengthMeasure;
Radius : IfcPositiveLengthMeasure;
END_ENTITY;